Name of UT | : Andaman & Nicobar Islands |
Name of District | : North & Middle Andaman |
Total Geographical Area | : 3251.85 Sq.Km |
Population (2001 census) | : 105613 |
No. of Sub-Division | : 2 |
No. of Tehsil | : 3 |
No. of Revenue village | : 100 |
No. of R.I. Circle | : 13 |
No. of Patwari Circle | : 31 |
Mode of Communication ![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | ACTIVITIES OF THE DISTRICT ADMINISTRATION | http://www.and.nic.in/nmandaman/ACTIVITIES.pdf | |||||||||||||||||
No comments:
Post a Comment